0723.203.154
021.450.33.99
| CLASA | MODEL | PRET EURO/ZI | GARANTIE EURO |
|||
| 1-3 zile | 4-7 zile | 8-14 zile | >15 zile | |||
| Limousine | BMW 320 TD | 55 | 45 | 40 | 38 | 450 |
| Opel Astra 1,7 DTI 1,6 NJOI |
45 | 40 | 38 | 35 | 350 | |
| Small Car | Opel Corsa 1,7 DTI | 35 | 30 | 28 | 25 | 150 |
| Estate Car | Opel Astra 1,7 CDTI | 45 | 40 | 38 | 35 | 350 |
| VAN/MINIBUS | Opel Vivaro 1,9 CDI | 45 | 40 | 38 | 35 | 300 |
| Renault Trafic 1,9 DCI | 45 | 40 | 38 | 35 | 300 | |
| Offroad Vehicle | Land Rover Freelander |
75 | 70 | 65 | 60 | 350 |
| ATV | SKI GO 150 cmc | 20 | 18 | 15 | 12 | 180 |
| Motoscuter | Aprilia 125 cmc | 20 | 18 | 15 | 12 | 130 |
| Remorca pentru ATV-uri |
10 | 10 | 10 | 10 | 100 | |
| CLASA | MODEL | PRET EURO/KM | |
| < 100 km | > 100 km | ||
| Car Carrier | M.A.N. | 4,10 EUR | 1,51 EUR |
| Opel Movano 2,5 CDTI 7,500 kg |
4,50 EUR | 1,51 EUR | |